Offline
Since 5w 6d 13hr 41min ago
55.1960%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 22nd of September 2026 |
| Last overall check: | 42sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | 0.0000% (0.0000%) |
| Last 30 days uptime: | -0.1389% (-0.1389%) |
| 2026 uptime: | 55.1960% (55.1960%) |
| Total uptime: | 55.1960% (55.1960%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 10001ms | 2sec ago |
| Amsterdam | loading... | 10001ms | 52sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 10001ms | 6sec ago |
| Tokyo | loading... | 10001ms | 4sec ago |
Recent Uptime
| 15th Nov | 16th Nov | 17th Nov | 18th Nov | 19th Nov | 20th Nov | 21st Nov |
Recent Stats
Recent Regional Load Time
